You can choose any number of days - our surf classes run from Monday to Saturday without a specific starting day. You can even schedule break days in between if you need some time to recover :)
For online bookings of at least 24 hours in advance we offer a 10% discount on the prices stated below. Just fill in the details in our booking form and reply to our confirmation email.
Regular | Online | |
Taster Lesson | € 60 | € 54 |
1 Day | € 60 | € 54 |
2 Days | € 116 | € 104 |
3 Days | € 167 | € 150 |
4 Days | € 214 | € 192 |
5 Days | € 256 | € 230 |
+ Day/s | €43 | € 38 |
Family Lesson 4 Persons | € 240 | € 205 |
Private Family Lesson 4 | € 270 | € 243 |
Family Lesson 5 Persons | € 300 | € 250 |
Private Family Lesson 5 | € 310 | € 270 |
Private Class | € 180 | € 162 |
Semi-private* | € 210 | € 189 |
* Price for 2 persons
In an attempt to reduce water wastage, we offer a water refill system. So please bring your own reusable water bottle and fill it up with as much water you need for the day! :)
If you don´t have a water bottle, we have got alternative options as well!
You need to wear swimwear, bring a towel, change of clothes, suncream, sun hat and a smile :)
Standard rentals include Softtops, BICs and NSPs of various sizes - prices start at € 15 for two hours, € 20 for the day.
Premium rentals are custom surfboards of different sizes - prices start at € 20 for two hours, € 25 for the day.
Valid ID
€ 50 Deposit (€ 150 Deposit for Premium Rentals)
Please get in touch with us before renting a board outside the months of July, August and September as our timetable may vary.
2 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 7 days | Deposit* | ID** | |
Surfboard | 15 | 20 | 35 | 45 | 55 | 65 | 70 | 50 | Yes |
Premium Board | 20 | 25 | 50 | 70 | 90 | 105 | 120 | 150 | Yes |
Bodyboard | 10 | 15 | 25 | 30 | 35 | 40 | 45 | 50 | No |
SUP Inflatable | - | - | - | 70 | 90 | 105 | 120 | 150 | Yes |
Bodyboard & Flippers |
15 | 20 | 35 | 45 | 55 | 65 | 70 | 50 | No |
Handboard & Flippers | 7.5 | 12.5 | 25 | 32 | 39 | 46 | 53 | 50 | No |
Skimboard | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | No |
Skateboard | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | No |
Surf-Skate | 10 | 15 | 25 | 30 | 35 | 40 | 45 | 50 | No |
Wetsuit | 5 | 5 | 8 | 11 | 14 | 17 | 20 | 40 | No |
Rashvest | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 20 | No |
// Prices in Euros // |
* Deposit to be paid in cash or held on credit card. Deposit will be used for repairs to boards / equipment if damaged.
** Valid ID required. ID is kept in the surf shop until the return of the board / equipment.
Prices per person and subject to availability.
Rates | |||
The Beach House, Arguineguín | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
GROUND FLOOR | |||
1 person | 500 € | 542 € | 580 € |
2 persons | 325 € | 367 € | 405 € |
FIRST FLOOR | |||
1 person | 570 € | 612 € | 650 € |
2 persons | 360 € | 402 € | 440 € |
TOP FLOOR | |||
1 person | 640 € | 682 € | 720 € |
2 persons | 395 € | 437 € | 475 € |
Summer tariffs / 1st May - 30th September | |||
Playa del Ingles | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
1 person | 535 € | 577 € | 615 € |
2 persons | 360 € | 402 € |
440 € |
3 persons | 314 € | 356 € |
394 € |
Mid Season / April & October | |||
Playa del Ingles | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
1 person | 640 € | 682 € | 720 € |
2 persons | 395 € | 437 € |
475 € |
3 persons | 337 € | 379 € |
417 € |
Winter tariffs / 1st November - 31st March | |||
Playa del Ingles | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
1 person | 745 € | 787 € | 825 € |
2 persons | 448 € | 490 € |
528 € |
3 persons | 372 € | 414 € |
452 € |